2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
SEE ALL PHOTOS
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
2900 Tice Creek Dr # 3 Unit: 1 & 3
For Sale

2900 Tice Creek Dr # 3 Unit: 1 & 3

2900 Tice Creek Dr # 3 Unit: 1 & 3, Walnut Creek, CA 94595

$985,000
Why spend over a million when you can have it all--luxury, comfort, and beautifully designed space? This exceptional residence offers over 2,400 sq. ft. of thoughtfully reimagined living, blending modern sophistication with a warm, inviting ambiance. The sleek kitchen features a mirrored TV and 3-door counter-depth refrigerator, opening to a serene living area with an elegant electric fireplace. The expansive primary suite feels like a private retreat with California Closets, a dual vanity, and a walk-in shower. Two additional bedrooms on the opposite side provide peaceful separation for family or guests. Every detail enhances comfort: Hunter Douglas honeycomb shades, high-quality dual-pane windows, dual heat and air units with separate controls, dual water heater tanks, designer carpet, and a dedicated laundry room with sink, washer, and dryer. An enclosed wrap-around side room is ideal for an office, art studio, or yoga space. Perched in an elevated setting, the home's tranquil "treehouse" feel is complemented by natural views and an unbeatable location--just steps from the Event Center, Golf Pro Shop, Restaurant, and the upcoming new pickleball courts. With two side-by-side covered carports, EV charging, and room to welcome loved ones, THIS HOME IS TRULY ONE OF A KIND!

3
beds

2
baths

2,476 Sq.Ft. LIVING AREA

Kailani Kimoto

Kailani Kimoto

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Dryer, Laundry Room, Washer, In Unit, Space For Frzr/Refr
  • Flooring Carpet, Other
  • Fireplace Electric, Living Room
  • APPLIANCES Electric Range, Microwave, Refrigerator, Dryer, Washer
  • other interior Features Dining Area, Breakfast Bar, Counter - Solid Surface, Updated Kitchen

Area & Lot

  • Status For Sale
  • Living Area2,476 Sq.Ft.
  • MLS® ID41116980
  • TypeCondo
  • YEAR BUILT1966
  • NeighborhoodWalnut Creek
  • Architecture StylesContemporary
  • View DescriptionTrees/Woods
  • School DistrictWalnut Creek (925) 944-6850

Exterior

  • STORIES1
  • water SourcePublic
  • PoolOther, Community
  • roofUnknown
  • lot featuresClose to Clubhouse
  • parkingCarport - 2 Or More, Space Per Unit - 2, Guest, Electric Vehicle Charging Station(s)
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesClubhouse, Golf Course, Greenbelt, Fitness Center, Pool, Gated, Tennis Court(s), Other, Activities Available, Close to Golf Course, Dog Park

Financial

  • Sales Price$985,000
  • HOA $2,516/mo
View Virtual Tour
image

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you this beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 2900 Tice Creek Dr # 3 Unit: 1 & 3, Walnut Creek, CA 94595. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Walnut Creek

Explore

Work With Kailani

As a Bay Area native Kailani can help serve you within Contra Costa County, understanding the areas, whether it is for families, singles, investors, first time home buyers, etc. These factors make Kailani Kimoto the ideal agent to help you find, sell, and invest in your ideal property.

Follow Me on Instagram